Florida A&M

Game-by-Game Results

 

Game Results

 

   Game date     Opposing team     Score     r-h-e  r-h-e  Inns  Overall  MEAC  Pitcher of record  Attend  Time 
  Feb 19, 2010  vs  Richmond    1-23  L     1-6-7  23-11-0  9   0-1-0  0-0-0   PARGA,Miguel (L 0-1)  3:06 
  Feb 20, 2010  vs  #14 Ohio State    1-16  L     1-8-5  16-16-4  9   0-2-0  0-0-0   BLACKBURN,He (L 0-1)  572  2:58 
Feb 21, 2010  at  North Florida    5-6  L     5-8-2  6-8-3  9   0-3-0  0-0-0   DOLLAR,Steve (L 0-1)  512  2:53 
  Feb 26, 2010  vs  Delaware State  8-6       8-12-5  6-4-2  9   1-3-0  0-0-0   PARGA,Miguel (W 1-1)  50  3:00 
  Feb 27, 2010  at  Savannah state  16-14       16-13-4  14-15-3  9   2-3-0  0-0-0   DOLLAR,Steve (W 1-1)  100  4HR1 
  Feb 27, 2010  vs  Norfolk    12-12   T   12-13-3  12-12-1  8   2-3-1  0-0-0   None  75  2HR  
  Mar 05, 2010    JACKSON STATE    3-6  L     3-7-6  6-9-2  9   2-4-1  0-0-0   BLACKBURN,He (L 0-2)  168  2:17 
  Mar 06, 2010    JACKSON STATE  11-10       11-17-4  10-10-1  9   3-4-1  0-0-0   LEE,Tobias (W 1-0)  130  3:11 
  Mar 09, 2010    MERCER    3-13  L     3-7-1  13-12-2  9   3-5-1  0-0-0   COTTON,Eric (L 0-2)  67  2:49 
  Mar 10, 2010    ALBANY STATE    8-12  L     8-16-3  12-14-2  9   3-6-1  0-0-0   BLACKBURN,He (L 1-2)  85  2:48 
  Mar 13, 2010    SAVANNAH STATE  10-5       10-14-2  5-13-3  9   4-6-1  0-0-0   PARGA,Miguel (W 2-1)  81  3:19 
  Mar 14, 2010    SAVANNAH STATE    8-15  L     8-12-8  15-16-4  9   4-7-1  0-0-0   LEE,Tobias (L 1-1)  87  3:03 
  Mar 16, 2010  at  Mercer    2-17  L     2-5-3  17-17-1  9   4-8-1  0-0-0   PARGA,Miguel (L 2-2)  113  2:52 
Mar 20, 2010    BETHUNE-COOKMAN-1    1-11  L     1-5-4  11-15-0  7   4-9-1  0-1-0   BLACKBURN,He (L 0-4)  150  2:04 
Mar 20, 2010    BETHUNE-COOKMAN-2    0-18  L     0-1-1  18-18-0  5   4-10-1  0-2-0   LEE,Tobias (L 1-2)  150  1:39 
Mar 21, 2010    BETHUNE-COOKMAN    0-13  L     0-2-3  13-14-1  7   4-11-1  0-3-0   PARGA,Miguel (L 2-3)  110  2:03 
  Mar 25, 2010    SELMA  9-2       9-6-1  2-7-1  7   5-11-1  0-3-0   BLACKBURN,He (W 1-4)  150  1:45 
  Mar 25, 2010    SELMA-2  8-1       8-10-3  1-4-4  7   6-11-1  0-3-0   DOLLAR,Steve (W 2-1)  150  1:48 
  Mar 30, 2010  at  Edward Waters    15-16  L     15-20-5  16-14-2  9   6-12-1  0-3-0   DOLLAR,Steve (L 2-2)  120  3:44 
  Mar 31, 2010  at  Jacksonville    6-12  L     6-11-2  12-9-4  9   6-13-1  0-3-0   COTTON,Eric (L 0-2)  657  2:41 
Apr 02, 2010  at  North Carolina A&T-1    4-13  L     4-8-3  13-15-2  9   6-14-1  0-4-0   BLACKBURN,He (L 1-5)  143  2:45 
Apr 02, 2010  at  North Carolina A&T-2    4-13  L     4-11-4  13-12-1  7   6-15-1  0-5-0   DOLLAR,Steve (L 2-3)  107  1:54 
Apr 03, 2010  at  North Carolina A&T    7-25  L     7-10-3  25-23-2  9   6-16-1  0-6-0   COTTON,Eric (L 0-3)  112  3:02 
  Apr 07, 2010  at  Alabama State    2-7  L     2-6-2  7-8-1  9   6-17-1  0-6-0   HALE,Kelvin (L 0-1)  78  2:48 
  Apr 12, 2010    MERCER    2-13  L     2-6-3  13-14-0  9   6-18-1  0-6-0   BLACKBURN,He (L 1-6)  125  2:38 
  Apr 13, 2010    EDWARD WATERS    9-12  L     9-19-3  12-17-2  9   6-19-1  0-6-0   PARGA,Miguel (L 2-4)  150  2:55 
  Apr 14, 2010    ALABAMA STATE  9-1       9-10-1  1-5-3  9   7-19-1  0-6-0   DOLLAR,Steve (W 3-3)  150  2:07 
Apr 17, 2010  at  Delaware State-1    8-15  L     8-15-3  15-14-1  9   7-20-1  0-7-0   DOLLAR,Steve (L)  38  2:55 
Apr 17, 2010  at  Delaware State-2    4-5  L     4-7-0  5-8-1  7   7-21-1  0-8-0   GONER,Courtn (L)  30  1:52 
Apr 18, 2010  at  Delaware State    4-11  L     4-5-3  11-9-1  9   7-22-1  0-9-0   COTTON,Eric (L 0-4)  44  2:40 
  Apr 21, 2010  at  Southern    2-16  L     2-7-3  16-16-1  9   7-23-1  0-9-0   DOLLAR,Steve (L 3-5)  162  2:26 
  Apr 22, 2010  at  Southern    10-11  L     10-13-5  11-13-3  9   7-24-1  0-9-0   SHAW,Derrick (L 0-1)  159  2:56 
Apr 24, 2010    MA EASTERN SHORE-1  5-4       5-10-2  4-6-3  9   8-24-1  1-9-0   BLACKBURN,He (W 2-6)  87  2:26 
Apr 24, 2010    MA EASTERN SHORE-2    9-15  L     9-9-0  15-13-3  7   8-25-1  1-10-0   GONER,Courtn (L 0-2)  67  2:32 
Apr 25, 2010    MA EASTERN SHORE    10-17  L     10-12-3  17-17-3  9   8-26-1  1-11-0   DOLLAR,Steve (L 3-6)  123  3:30 
May 01, 2010    COPPIN STATE-1  14-13       14-14-2  13-21-7  9   9-26-1  2-11-0   DAWSON,Andre (W 1-0)  111  3:42 
May 01, 2010    COPPIN STATE-2  6-4       6-8-1  4-11-0  7   10-26-1  3-11-0   SHAW,Derrick (W 1-1)  92  2:01 
May 02, 2010    COPPIN STATE    7-18  L     7-13-8  18-21-2  9   10-27-1  3-12-0   DOLLAR,Steve (L 3-7)  87  2:42 
  May 05, 2010    JACKSONVILLE    8-11  L     8-13-6  11-10-3  9   10-28-1  3-12-0   HALE,Kelvin (L 0-2)  147  2:57 

() extra inning game

 

Individual Game-by-Game

 
#--8
#13ABNEY,Justin
#9ADEYEMI,TOBI
#30BENSON,Mykel
#10BLACKBURN,Heath
#12BONNER,Elliott
#14COTTON,Eric
#2CUNNINGHAM,Steve
#17DAWSON,Andre
#20DOLLAR,Steven
#35DURANT,Kendrick
#4EVANS,Darryl
#23GONER,Courtney
#7GRANT,_Reginald
#6HALE,Kelvin
#11JEFFRIES,Jared
#16JONES,Tim
#25LEE,Daniel
#29LEE,Tobias
#22MARTIN,Stavone
#18PARGA,Miguel
#27PINKNEY,Randon
#21SANTOLA,Oscar
#1SCOTT,John
#5SHAW,Derrick
#19SHEPLAK,Scott
#28TERRELL,Jimmie
#26WASHINGTON,Darius